Ongoing Projects
Sl. No | Name of the Project | Sector | TWIC scope |
1 | Improving the existing water supply distribution system based on District Metered Area (DMA) for in Idappadi Municipality | Urban Water | Consultant for DPR and Bid document preparation |
2 | Providing Under Ground Sewerage Scheme (UGSS) and Sewage Treatment plant (STP) Project Added areas and left out areas in Avadi corporation | Urban Water | Consultant for DPR preparation |
3 | Pollution Abatement of River stretches in 18 Town Panchayats in Tamilnadu | Lake & River Restoration | Preparation of DPR for Pollution Abatement of River stretches in 18 Town Panchayats |
4 | Pollution Abatement of River stretches in 9 Municipalities in Tamilnadu | Lake & River Restoration | Preparation of DPR for Pollution Abatement of River stretches in 9 Municipalities |
5 | TTRO Water Reuse-SIPCOT, Hosur – Additional field survey at SIPCOT Phase III & IV area | TTRO | Preparation of DPR and Tender Document |
6 | Upgradation of 1.3 MLD ZLD Systsem at Vishtec CETP Melvisharam, Tamil Nadu | Leather | Preparation of Detailed Engineering, Tender Document and Project implementation supervision |
7 | Desalination Plant – 60 MLD, Mullakadu | Sea Water Desalination | Consultant for DPR preparation, Bid document and bid process Management |
8 | Desalination Plant – 60 MLD, Marakanam | Sea Water Desalination | Consultant for DPR preparation and Bid document |
9 | Desalination Plant – 60 MLD, Kuthiraimozhi (Zero Brine Concept) – Revised | Sea Water Desalination | Consultant for DPR preparation and Bid document |
10 | Desalination Plant at SIPCOT Cuddalore– 20 MLD | Sea Water Desalination | Consultant for DPR preparation, Bid document and bid process Management |
11 | Desalination Plant at Kamarajar Port Trust – 2×0.5 MLD | Sea Water Desalination | Consultant for DPR preparation, Bid document and bid process Management |
12 | Implementation of 42 MLD ZLD CETP for Panipat Textile Cluster | Textile | The Project shelved for due to non-availability of funds & we have advised Client to approach MoT for providing funds under IPDS over & above the present ceiling limit of Rs. 150 Cr. |
13 | Implementation of 2.6 MLD ZLD CETP at Indrakaran Textile Park, Medak District. | Textile | DPR submitted by TISIC to MoT for approval under IPDS. MoT has agreed to include this in the next FY. |
14 | Implementation of 0.5 MLD CCRP Pilot Plant at Bithuja, Rajasthan | Textile | Client put hold on the project commencement for more than two years. Now Client has signed agreement with EPC Contractor. D&E work started by the EPC Contractor. |
15 | Implementation of 20 MLD CETP for Jajmau Tannery Cluster, Kanpur | Tannery | Project is delayed for more than one year due to delay in obtaining E.C and CTE for project by the Client & Covid 19 lockdown. The estimated completion date is Aug-2022 |
16 | Implementation of 100 MLD Desalination Plant at Dahej, Gujarat | Sea Water Desalination | Construction under Progress |
17 | Implementation of 10 MLD ZLD CETP at Warangal, Telangana for TSIIC. | Textile |
Finalization of EPC Contractors through tendering process to be done by the SPV
|
18 | Upgradation of CETP capacity from 3.1 MLD to 8 MLD at Pali, Rajasthan | Textile |